Deutz-Fahr tractors
198 tractors listed · 24–316 hp · produced 1972–
All Deutz-Fahr models
Every tractor for this brand from the model data, with horsepower, PTO, and years.
Showing 198 models
| Model | HP | PTO | Years |
|---|---|---|---|
| 9340 TTV | 316 | No | 2015–2025 |
| 9310 TTV | 296 | No | 2015–2025 |
| 9290 TTV | 277 | No | 2015–2025 |
| 8280 TTV | 268 | No | 2020– |
| X720 | 265 | No | 2006–2012 |
| Agrotron 260 | 260 | No | 1998–2001 |
| Agrotron 260 MK3 | 260 | No | 2001–2003 |
| Agrotron 265 | 246 | No | 2003–2006 |
| 7250 TTV | 236 | No | 2012–2022 |
| 8.31 | 230 | No | 1993–1996 |
| Agrotron 230 | 230 | No | 1998–2001 |
| Agrotron 230 MK3 | 230 | No | 2001–2003 |
| Agrotron 235 | 228 | No | 2003–2004 |
| DX 8.30 | 220 | No | 1983–1988 |
| X710 | 215 | No | 2006–2012 |
| Argotron L 720 | 210 | No | 2008–2010 |
| Argotron L 730 | 210 | No | 2010–2013 |
| 7230 TTV | 204 | No | 2012–2022 |
| TTV 630 | 203 | No | 2008–2011 |
| Agrotron 200 | 200 | No | 1997–2001 |
| Agrotron 200 MK3 | 200 | No | 2001–2004 |
| Agrotron 210 | 197 | No | 2003–2004 |
| Agrotron 215 | 197 | No | 2004–2006 |
| Agrotron 205 MK3 | 196 | No | 2002–2003 |
| 7210 TTV | 186 | No | 2012–2022 |
| Argotron L 710 | 186 | No | 2010–2013 |
| 6.81 | 185 | No | 1992–1997 |
| M650 | 181 | No | 2007–2009 |
| Agrotron 180.7 | 179 | No | 2005–2007 |
| Agrotron 165.7 | 177 | No | 2005–2007 |
| Agrotron 175 | 175 | No | 1997–2001 |
| Agrotron 175 MK3 | 175 | No | 2001–2004 |
| M640 | 171 | No | 2007–2009 |
| 6180 TTV | 165 | No | 2012–2022 |
| 6190 TTV | 165 | No | 2012–2022 |
| TTV 620 | 165 | No | 2007–2012 |
| Agrotron 150.7 | 163 | No | 2005–2007 |
| 6.71 | 160 | No | 1992–1997 |
| Agrotron 160 | 160 | No | 1997–2000 |
| Agrotron 165 MK3 | 160 | No | 2001–2003 |
| DX 7.10 | 160 | No | 1984–1989 |
| Agrotron 150 (158 hp) | 158 | No | 2005–2007 |
| TTV 610 | 157 | No | 2007–2012 |
| 6160 TTV | 155 | No | 2012–2022 |
| 6160.4 TTV | 155 | No | 2012–2022 |
| M620 | 155 | No | 2007–2009 |
| Agrotron 150 (150 hp) | 150 | No | 1997–2000 |
| Agrotron 150 MK3 | 150 | No | 2001–2003 |
| DX 160 | 150 | No | 1978–1983 |
| Intrac 6.60 | 150 | No | 1987–1990 |
| TTV 1160 | 150 | No | 2001–2007 |
| 6.45 | 145 | No | 1995–1997 |
| DX 140 | 145 | Yes | 1978–1983 |
| 6.61 | 143 | No | 1990–1995 |
| Agrotron 135 MK3 | 140 | No | 2001–2003 |
| TTV 1145 | 140 | No | 2001–2007 |
| Agrotron 130 | 139 | No | 2005–2007 |
| 6150.4 TTV | 137 | No | 2012–2022 |
| DX 6.50 | 137 | No | 1983–1990 |
| Agrotron 135 | 135 | No | 1997–2000 |
| DX 130 | 133 | Yes | 1981–1983 |
| 6.30 | 132 | No | 1995–1997 |
| DX 145 | 132 | No | 1980–1983 |
| M610 | 132 | No | 2007–2009 |
| 6140.4 TTV | 130 | No | 2014–2024 |
| Agrotron 120 (128 hp) | 128 | No | 2005–2007 |
| Intrac 6.30 | 126 | No | 1987–1989 |
| 6.38 | 125 | No | 1990–1993 |
| Agrotron 120 MK3 | 125 | No | 2001–2003 |
| TTV 1130 | 125 | No | 2001–2006 |
| 6130.4 TTV | 124 | No | 2014–2024 |
| DX 120 | 122 | Yes | 1981–1983 |
| M600 | 121 | No | 2007–2009 |
| 6.31 | 120 | No | 1990–1993 |
| Agrotron 120 (120 hp) | 120 | No | 1997–2000 |
| 5125 | 118 | No | 2017– |
| 5130 | 118 | No | 2013–2017 |
| Agrotron 115 MK3 | 117 | No | 2001–2003 |
| Agrotron 115 | 116 | No | 1998–2001 |
| Intrac 2006 | 116 | No | 1975 |
| 6.15 | 115 | No | 1995–1997 |
| 6.20 | 115 | No | 1995–1997 |
| 6.28 | 115 | No | 1993–1995 |
| DX 6.30 | 115 | No | 1983–1990 |
| 6120.4 TTV | 114 | No | 2014–2024 |
| 6.17 | 113 | No | 1991–1995 |
| 6.21 | 113 | No | 1991–1993 |
| 5115 | 111 | No | 2017– |
| 5120 | 111 | No | 2013–2017 |
| 6.16 | 110 | No | 1991–1995 |
| 6.08 | 107 | No | 1993–1995 |
| Agrotron 110 MK3 | 107 | No | 2001–2003 |
| 6.05 | 105 | No | 1995–1997 |
| Agrotron 110 | 105 | No | 1997–2001 |
| 5105 | 103 | No | 2017– |
| 5110 | 103 | No | 2013–2017 |
| Agrotron 106 MK3 | 102 | No | 2001–2003 |
| DX 110 | 102 | No | 1978–1983 |
| 4.78 | 100 | No | 1993–1995 |
| 6.06 | 100 | No | 1990–1995 |
| 6.07 | 100 | No | 1991–1995 |
| 6.11 | 100 | No | 1990–1993 |
| Agrotron 105 | 100 | No | 1997–2001 |
| Agrotron 105 MK3 | 100 | No | 2001–2003 |
| Agrotron 106 | 100 | No | 1997–2001 |
| DX 6.10 | 100 | No | 1983–1990 |
| Agroplus 100 | 99 | No | 1997–2004 |
| DX 6.05 | 98 | No | 1987–1991 |
| Intrac 6.05 | 98 | No | 1987–1988 |
| 4.71 | 95 | No | 1990–1993 |
| 4.95 | 95 | No | 1995–1997 |
| 4100E | 95 | No | 2018– |
| 6.00 | 95 | No | 1995–1997 |
| Agrotron 100 MK3 | 95 | No | 2001–2003 |
| Agroplus 95 | 94 | No | 1998–2004 |
| 4100.4E | 93 | No | 2018– |
| 5100 | 93 | No | 2013–2017 |
| DX 90 | 93 | Yes | 1978–1982 |
| 4.68 | 91 | No | 1993–1995 |
| 4.56 | 90 | No | 1991–1995 |
| 4.57 | 90 | No | 1991–1995 |
| DX 4.70 | 90 | No | 1983–1989 |
| DX 92 | 90 | No | 1982–1983 |
| 4.61 | 88 | No | 1990–1993 |
| 4.90 | 88 | No | 1995–1997 |
| Agrotron 90 | 88 | No | 1997–2001 |
| Agrotron 90 MK3 | 88 | No | 2001–2003 |
| 4.47 | 85 | No | 1993–1995 |
| Agroplus 85 | 84 | No | 1997–2004 |
| Intrac 2005 | 84 | No | 1974–1975 |
| 4090.4E | 83 | No | 2018– |
| 4.51 | 82 | No | 1989–1995 |
| 4.85 | 82 | No | 1995–1997 |
| 4090E | 82 | No | 2018– |
| Agrotron 85 MK3 | 82 | No | 2001–2003 |
| DX 86 | 82 | No | 1982–1983 |
| 4085E | 80 | No | 2018– |
| DX 4.50 | 80 | No | 1983–1989 |
| DX 85 | 80 | No | 1978–1982 |
| 4080.4E | 78 | No | 2018– |
| 4.17 | 75 | No | 1991–1995 |
| 4.31 | 75 | No | 1989–1995 |
| 4.80 | 75 | No | 1995–1997 |
| Agroplus 75 | 75 | No | 1998–2004 |
| Agrotron 80 | 75 | No | 1997–2000 |
| Agrotron 80 MK3 | 75 | No | 2001–2003 |
| D 7807 | 75 | No | 1981–1984 |
| DX 3.90 | 75 | No | 1985–1989 |
| DX 80 | 75 | No | 1982–1983 |
| 4080E | 74 | No | 2018– |
| DX 4.30 | 73 | No | 1983–1989 |
| Agrolux 320 | 72 | No | 2008–2018 |
| Agrolux 75 | 72 | No | 2008–2018 |
| 4075E | 71 | No | 2018– |
| Agroplus 70 | 70 | No | 2001–2004 |
| D 7007 | 70 | No | 1982–1984 |
| D 7207 | 70 | No | 1981–1984 |
| DX 3.65 | 70 | No | 1988–1995 |
| DX 3.70 | 70 | No | 1985–1989 |
| Intrac 2004 | 70 | No | 1978–1989 |
| 4.70 | 68 | No | 1995–1997 |
| DX 4.10 | 68 | No | 1985–1988 |
| D 6807 | 67 | No | 1980–1982 |
| 4.07 | 65 | No | 1991–1995 |
| DX 3.60 | 65 | No | 1986–1995 |
| 4070E | 64 | No | 2018– |
| Agrolux 310 | 62 | No | 2008–2018 |
| Agrolux 65 | 62 | No | 2008–2018 |
| D 6507 | 62 | No | 1982–1984 |
| 4065E | 61 | No | 2018– |
| DX 3.50 | 61 | No | 1984–1995 |
| 3.57 | 60 | No | 1991–1995 |
| Agroplus 60 | 60 | No | 2001–2004 |
| D 6207 | 60 | No | 1980–1984 |
| 4060E Keyline | 59 | No | 2018– |
| Intrac 2003 | 59 | No | 1974–1979 |
| 4055E Keyline | 54 | No | 2018– |
| DX 3.30 | 54 | No | 1984–1995 |
| D 5207 | 51 | No | 1980–1984 |
| Intrac 2002 | 50 | No | 1972–1974 |
| 4050E | 49 | No | 2018– |
| 4050E Keyline | 49 | No | 2018– |
| Agrokid 230 | 49 | No | 2007–2017 |
| Agrokid 50 | 47 | No | 2003–2006 |
| DX 3.10 | 46 | No | 1984–1990 |
| D 4807 | 45 | No | 1980–1984 |
| 4046E Keyline | 44 | No | 2018– |
| Agrokid 220 | 42 | No | 2007–2017 |
| Agrokid 45 | 41 | No | 1997–2002 |
| Agrokid 40 | 40 | No | 2003–2006 |
| D 4507 | 40 | No | 1980–1990 |
| Agrokid 210 | 38 | No | 2007–2017 |
| D 4007 | 35 | No | 1980–1984 |
| Agrokid 30 | 34 | No | 2003–2006 |
| Agrokid 35 | 34 | No | 1997–2002 |
| D 3607 | 34 | No | 1982–1988 |
| D 2807 | 29 | No | 1982–1988 |
| Agrokid 25 | 24 | No | 1997–2002 |
No models match your search.
- Models indexed
- 201
- Horsepower
- 24–316 hp
- Years
- 1972–
- Catalog code
deutz_fahr