Kioti tractors
107 tractors listed · 17–140 hp · produced 1987–
All Kioti models
Every tractor for this brand from the model data, with horsepower, PTO, and years.
Showing 107 models
| Model | HP | PTO | Years |
|---|---|---|---|
| HX1401 | 140 | No | 2021– |
| HX1301 | 130 | No | 2021– |
| HX1151 | 115 | No | 2021– |
| PX1153 | 110 | No | 2016–2026 |
| PX1053 | 103 | No | 2016–2026 |
| DK1002 | 100 | No | 2012–2022 |
| PX1052 | 100 | No | 2016–2026 |
| DX100 | 99 | No | 2011–2013 |
| PX9530 | 93 | No | 2016–2026 |
| DK90 | 91 | No | 2007–2017 |
| PX9020 | 91 | No | 2015–2025 |
| DK901 | 90 | No | 2005–2012 |
| DK902 | 90 | No | 2007–2017 |
| HX9010 | 90 | No | 2021– |
| PX9510 | 90 | No | 2016–2026 |
| DX9010 | 89 | No | 2011–2013 |
| DK801 | 80 | No | 2005–2012 |
| RX7620 | 76 | No | 2014–2024 |
| RX8030 | 76 | No | 2016–2026 |
| DK75 | 74 | No | 2008–2018 |
| RX7320 | 73 | No | 2014–2024 |
| DK751 | 72 | No | 2005–2012 |
| DK752 | 72 | No | 2007–2017 |
| DX7510 | 72 | No | 2011–2013 |
| RX6620 | 66 | No | 2014–2024 |
| RX7030 | 66 | No | 2016–2026 |
| DK65 | 64 | No | 2002–2005 |
| DK65S | 64 | No | 2005–2008 |
| NX6010 | 60 | No | 2014–2024 |
| RX6010 | 59 | No | 2012–2013 |
| RX6030 | 58 | No | 2016–2026 |
| NS6010 | 57 | No | 2022– |
| DK55 | 55 | No | 2003–2007 |
| DK5510 | 55 | No | 2015–2025 |
| DK5810 | 55 | No | 2016–2026 |
| NX5510 | 55 | No | 2014–2024 |
| DK551 | 54 | No | 2010–2015 |
| DK5010 | 50 | No | 2015–2025 |
| NS5310 | 50 | No | 2022– |
| NX5010 | 50 | No | 2014–2024 |
| DK50 | 49 | No | 2001–2005 |
| DK50SE | 49 | No | 2007–2017 |
| EX50 | 49 | No | 2008–2013 |
| DK45 | 45 | No | 2000–2007 |
| DK451 | 45 | No | 2010–2015 |
| DK4510 | 45 | No | 2015–2025 |
| DK45S | 45 | No | 2005–2007 |
| DK45SE | 45 | No | 2007–2017 |
| DK4810 | 45 | No | 2016–2026 |
| DS4510 | 45 | No | 2009–2016 |
| DS5010 | 45 | No | 2009–2019 |
| EX45 | 45 | No | 2008–2013 |
| NX4510 | 45 | No | 2014–2024 |
| NS4710 | 44 | No | 2022– |
| DK40SE | 41 | No | 2007–2017 |
| DS4110 | 41 | No | 2009–2016 |
| EX40 | 41 | No | 2008–2013 |
| DK40 | 40 | No | 2001–2007 |
| CK4010 | 39 | No | 2015–2022 |
| CK4010SE | 39 | No | 2017–2022 |
| CK4020 | 39 | No | 2023– |
| CK4020SE | 39 | No | 2023– |
| CK4210 | 38 | No | 2016–2026 |
| DK35SE | 38 | No | 2007–2017 |
| EX35 | 38 | No | 2008–2013 |
| CK3710 | 35 | No | 2016–2026 |
| DK35 | 35 | No | 2001–2007 |
| LK3504 | 35 | No | 1999–2002 |
| CK35 | 34 | No | 2006–2014 |
| CK3510 | 34 | No | 2015–2022 |
| CK3510SE | 34 | No | 2017–2022 |
| CK3520 | 34 | No | 2023– |
| CK3520SE | 34 | No | 2023– |
| DS3510 | 34 | No | 2011–2016 |
| CK30 | 30 | No | 2004–2014 |
| LK30 | 30 | No | 2007–2017 |
| LK3052 | 30 | No | 1993–2003 |
| LK3054 | 30 | No | 1993–2003 |
| LK3054XS | 30 | No | 2004–2007 |
| CK27 | 28 | No | 2008–2014 |
| CK2810 | 28 | No | 2013–2023 |
| CK3010 | 28 | No | 2014–2024 |
| CS2610 | 26 | No | 2013–2023 |
| LB2614 | 26 | No | 1988–1993 |
| CK25 | 25 | No | 2004–2007 |
| CK2510 | 24 | No | 2014–2026 |
| CK2610 | 24 | No | 2016–2026 |
| CK2610SE | 24 | No | 2021–2022 |
| CK2620 | 24 | No | 2023– |
| CK2620SE | 24 | No | 2023– |
| CS2410 | 24 | No | 2012–2014 |
| CS2510 | 24 | No | 2016– |
| CS2520 | 24 | No | 2020– |
| CS2530 | 24 | No | 2025– |
| CX2510 | 24 | No | 2021– |
| LK2552 | 24 | No | 1998–1999 |
| LK2554 | 24 | No | 1994–2005 |
| CK20S | 22 | No | 2007–2014 |
| CK22 | 22 | No | — |
| LB2202 | 22 | No | 1987–1993 |
| LB2204 | 22 | No | 1987–1993 |
| LB2214 | 22 | No | 1988–1992 |
| CK20 | 21 | No | 2003–2007 |
| CS2210 | 21 | No | 2016– |
| CS2220 | 21 | No | 2020– |
| LB1914 | 19 | No | 1995–2008 |
| LB1714 | 17 | No | 1988–1993 |
No models match your search.
- Models indexed
- 111
- Horsepower
- 17–140 hp
- Years
- 1987–
- Catalog code
kioti