New Holland tractors
432 tractors listed · 14–636 hp · produced 1982–
All New Holland models
Every tractor for this brand from the model data, with horsepower, PTO, and years.
Showing 432 models
| Model | HP | PTO | Years |
|---|---|---|---|
| T9.700 | 620 | No | 2014– |
| T9.700 SmartTrax II | 620 | No | 2014–2024 |
| T9.670 | 608 | No | 2011–2014 |
| T9.655 | 586 | No | 2024– |
| T9.645 | 580 | No | 2014–2023 |
| T9.645 SmartTrax II | 580 | No | 2014–2024 |
| T9.615 (547 hp) | 547 | No | 2024– |
| T9.615 (542 hp) | 542 | No | 2011–2014 |
| T9.600 | 535 | No | 2014–2023 |
| T9.600 SmartTrax II | 535 | No | 2014–2024 |
| T9060 | 535 | No | 2007–2010 |
| TJ530 | 530 | No | 2006–2007 |
| T9.580 | 517 | No | 2024– |
| T9.560 | 507 | No | 2011–2014 |
| T9.565 | 500 | No | 2014–2023 |
| T9.565 SmartTrax II | 500 | No | 2018– |
| TJ500 | 500 | No | 2004–2005 |
| T9050 | 485 | No | 2007–2010 |
| TJ480 | 480 | No | 2006–2007 |
| T9.530 | 470 | No | 2014–2023 |
| T9.530 SmartTrax II | 470 | No | 2018– |
| T9.520 | 468 | No | 2024– |
| T9.505 | 457 | No | 2011–2014 |
| TJ450 | 450 | No | 2002–2005 |
| T9040 | 435 | No | 2007–2010 |
| TJ430 | 430 | No | 2006–2007 |
| 9882 | 425 | No | 1996–2000 |
| 9884 | 425 | No | 2000–2001 |
| TJ425 | 425 | No | 2002–2005 |
| T9.480 | 420 | No | 2014–2023 |
| T9.470 | 419 | No | 2024– |
| T9.450 | 405 | No | 2011–2014 |
| 9880 | 400 | No | 1994–1995 |
| T9030 | 385 | No | 2007–2010 |
| T8.435 | 380 | No | 2015–2025 |
| TJ380 | 380 | No | 2006–2007 |
| TJ375 | 375 | No | 2002–2005 |
| T9.435 | 370 | No | 2014–2023 |
| T8.420 | 367 | No | 2013–2014 |
| 9682 | 360 | No | 1996–2000 |
| 9684 | 360 | No | 2000–2001 |
| T9.390 | 354 | No | 2011–2014 |
| 9680 | 350 | No | 1994–1995 |
| T8.390 | 340 | No | 2011–2014 |
| T8.410 | 340 | No | 2015–2025 |
| T9020 | 335 | No | 2007–2010 |
| TJ330 | 330 | No | 2006–2007 |
| TJ325 | 325 | No | 2002–2005 |
| T8050 | 320 | No | 2007–2010 |
| T8.360 | 312 | No | 2011–2014 |
| T8.380 | 311 | No | 2015–2025 |
| 9482 | 310 | No | 1996–2000 |
| 9484 | 310 | No | 2000–2001 |
| T8040 | 304 | No | 2007–2010 |
| TG305 | 304 | No | 2006–2007 |
| 9480 | 300 | No | 1994–1995 |
| T7.315 | 300 | No | 2016–2026 |
| TG285 | 285 | No | 2002–2006 |
| T8.330 | 284 | No | 2011–2014 |
| T8.350 | 280 | No | 2015–2025 |
| TJ280 | 280 | No | 2006–2007 |
| TG275 | 275 | No | 2006–2007 |
| TJ275 | 275 | No | 2002–2005 |
| 9384 | 270 | No | 2000–2001 |
| T7.290 | 270 | No | 2016–2026 |
| T8030 | 269 | No | 2007–2010 |
| 9282 | 260 | No | 1996–1999 |
| T8.300 | 257 | No | 2011–2014 |
| TG255 | 255 | No | 2002–2006 |
| 9280 | 250 | No | 1994–1995 |
| T8.320 | 250 | No | 2015–2025 |
| TG245 | 248 | No | 2006–2007 |
| T8020 | 244 | No | 2007–2010 |
| 8970 | 240 | No | 1993–2000 |
| 9184 | 240 | No | 2000–2001 |
| T8.275 | 235 | No | 2011–2014 |
| 8970A | 233 | Yes | 2001–2003 |
| TG230 | 230 | No | 2002–2006 |
| T7.270 | 228 | No | 2011–2024 |
| T7070 | 225 | No | 2009–2011 |
| T8010 | 221 | No | 2007–2010 |
| TG215 | 221 | No | 2006–2007 |
| T7.260 | 215 | No | 2011–2024 |
| 8870 | 210 | No | 1993–2000 |
| T7060 | 210 | No | 2007–2011 |
| TG210 | 210 | No | 2003–2006 |
| 8870A | 200 | Yes | 2001–2003 |
| T7.245 | 200 | No | 2014–2024 |
| T7.250 | 200 | No | 2011–2013 |
| T7050 | 195 | No | 2007–2011 |
| T7550 | 194 | No | 2007–2017 |
| 8770 | 190 | No | 1993–2000 |
| TM190 | 190 | No | 2002–2007 |
| T7.235 | 185 | No | 2011–2013 |
| T7.230 | 180 | No | 2014–2024 |
| T7040 | 180 | No | 2007–2011 |
| 8770A | 177 | Yes | 2001–2003 |
| TM175 | 175 | No | 2002–2007 |
| 8670 | 170 | No | 1993–2000 |
| T7.220 | 167 | No | 2011–2013 |
| T7.210 | 165 | No | 2011–2024 |
| TM165 | 165 | No | 2000–2002 |
| 8670A | 161 | Yes | 2001–2003 |
| T7530 | 157 | No | 2007–2017 |
| T7030 | 156 | No | 2007–2011 |
| T6080 Elite | 155 | No | 2007–2012 |
| T7.200 | 155 | No | 2011–2013 |
| TM155 | 155 | No | 2002–2007 |
| TV6070 | 155 | No | 2008–2014 |
| T6.180 | 150 | No | 2015–2025 |
| T7.190 | 150 | No | 2014–2024 |
| TM150 | 150 | No | 2000–2002 |
| TV145 | 145 | No | 2004–2008 |
| 8560 | 144 | Yes | 1996–1999 |
| T6.175 | 140 | No | 2012–2025 |
| T6070 Elite | 140 | No | 2007–2012 |
| T6070 Plus | 140 | No | 2007–2012 |
| T7.175 | 140 | No | 2014–2024 |
| T7.185 | 140 | No | 2011–2013 |
| TM140 | 140 | No | 2002–2007 |
| TV140 | 140 | No | 1998–2004 |
| TS6.140 | 139 | No | 2012–2022 |
| TM135 | 135 | No | 2000–2002 |
| TS135A | 135 | No | 2003–2005 |
| T6.160 | 131 | No | 2012–2014 |
| T6060 Elite | 130 | No | 2007–2012 |
| TM130 | 130 | No | 2002–2007 |
| TS130A | 130 | No | 2003–2005 |
| T5.140 | 128 | No | 2019– |
| 8360 | 127 | Yes | 1996–1999 |
| T6.165 | 125 | No | 2012–2025 |
| T6050 Delta | 125 | No | 2007–2012 |
| T6050 Elite | 125 | No | 2007–2012 |
| T6050 Plus | 125 | No | 2007–2012 |
| T7.170 | 125 | No | 2011–2013 |
| TM125 | 125 | No | 2000–2002 |
| TS125A | 125 | No | 2003–2005 |
| TS6.125 | 124 | No | 2012–2022 |
| 8030 (122 hp) | 122 | No | 2007–2017 |
| 8030 (121 hp) | 121 | No | 2002–2007 |
| T6.150 | 121 | No | 2012–2014 |
| T5.120 (120 hp) | 120 | No | 2017– |
| T6040 Elite | 120 | No | 2007–2012 |
| TB120 | 120 | No | 2003–2007 |
| TM120 | 120 | No | 2002–2007 |
| Workmaster 120 | 120 | No | 2019– |
| T5.130 | 118 | No | 2019– |
| TS120 | 118 | No | 1998–2003 |
| TS6.120 | 118 | No | 2012–2022 |
| TS6030 | 118 | No | 2010–2012 |
| 8340 | 117 | Yes | 1996–1997 |
| PowerStar 120 | 117 | No | 2018– |
| T4.120 | 117 | No | 2015–2017 |
| T6.145 | 116 | No | 2015–2025 |
| T6.155 | 116 | No | 2012–2025 |
| T5070 | 115 | No | 2008–2013 |
| T6030 Delta | 115 | No | 2007–2012 |
| T6030 Elite | 115 | No | 2007–2012 |
| T6030 Plus | 115 | No | 2007–2012 |
| TM115 | 115 | No | 2000–2002 |
| TS115A | 115 | No | 2003–2006 |
| T4.115 | 114 | No | 2013–2014 |
| T5.115 | 114 | No | 2013–2016 |
| Workmaster 105 | 112 | No | 2019– |
| 8260 | 111 | Yes | 1996–1999 |
| T5.110 (110 hp) | 110 | No | 2017– |
| T6.120 | 110 | No | 2012–2014 |
| T6.140 | 110 | No | 2012–2014 |
| T6020 Delta | 110 | No | 2007–2012 |
| T6020 Elite | 110 | No | 2007–2012 |
| T6020 Plus | 110 | No | 2007–2012 |
| TB110 | 110 | No | 2003–2006 |
| TS110 | 110 | No | 1999–2003 |
| TS110A | 110 | No | 2003–2005 |
| TS115 | 110 | No | 1998–2003 |
| TS6.110 | 110 | No | 2012–2022 |
| TS6020 | 110 | No | 2010–2012 |
| T5.120 (108 hp) | 108 | No | 2019– |
| PowerStar 110 | 107 | No | 2018– |
| T4.110 | 107 | No | 2015–2017 |
| 7630 (106 hp) | 106 | No | 2007–2017 |
| 8010 | 106 | Yes | 1994–2003 |
| 8010HC | 106 | Yes | 1997–1999 |
| 8240 | 106 | Yes | 1996–1997 |
| T4.105 | 106 | No | 2013–2014 |
| T5.105 | 106 | No | 2013–2016 |
| T5060 | 105 | No | 2008–2013 |
| 7630 (102 hp) | 102 | No | 2002–2007 |
| 7740 | 100 | No | 1996–1997 |
| 7810S | 100 | No | 1994–2003 |
| 7840 | 100 | Yes | 1996–1998 |
| 8160 | 100 | Yes | 1996–1999 |
| T5.100 | 100 | No | 2017– |
| TB100 | 100 | No | 2003–2006 |
| TL100A (100 hp) | 100 | No | 2004–2008 |
| TL5060 | 100 | No | 2007–2011 |
| TS100 | 100 | No | 1999–2003 |
| TS100A | 100 | No | 2003–2005 |
| PowerStar 100 | 99 | No | 2018– |
| T4.100 (99 hp) | 99 | No | 2015–2017 |
| T6010 | 99 | No | 2007–2012 |
| TK4060 | 99 | No | 2009–2017 |
| T4.95 | 98 | No | 2013–2014 |
| T5.110 (98 hp) | 98 | No | 2019– |
| T5.95 | 98 | No | 2013–2016 |
| TK4.100 | 98 | No | 2018– |
| TK4.100M | 98 | No | 2018– |
| TL100A (98 hp) | 98 | No | 2004–2007 |
| Workmaster 95 | 97 | No | 2019– |
| 6810S | 95 | No | 1994–2003 |
| 7610S | 95 | No | 1994–2003 |
| 7635 | 95 | No | 1996–1999 |
| L95 | 95 | No | 1996–1999 |
| T4050 | 95 | No | 2008–2011 |
| T4050F | 95 | No | — |
| T4050V | 95 | No | — |
| T5050 | 95 | No | 2008–2013 |
| TD5050 (95 hp) | 95 | No | 2009–2014 |
| TL100 | 95 | No | 1999–2004 |
| TL95E | 95 | No | 2002–2023 |
| T4.100 (94 hp) | 94 | No | 2012–2014 |
| TD5050 (93 hp) | 93 | No | 2008–2014 |
| TK100 | 93 | No | 2004–2009 |
| TK4050 | 93 | No | 2009–2017 |
| TL90A (91 hp) | 91 | No | 2004–2008 |
| TN90F | 91 | No | 1997–2001 |
| 6640 | 90 | No | 1996–1998 |
| T5.90 | 90 | No | 2017– |
| TD5050HC | 90 | No | 2009–2019 |
| TD95D | 90 | No | 2002–2008 |
| TL5050 | 90 | No | 2007–2011 |
| TL90 | 90 | No | 1999–2004 |
| TL90A (90 hp) | 90 | No | 2004–2007 |
| TN95A | 90 | No | 2004–2008 |
| TN95F | 90 | No | 2002–2004 |
| TS90 | 90 | No | 1999–2003 |
| TD5040 | 88 | No | 2009–2019 |
| T4.90 (87 hp) | 87 | No | 2012–2014 |
| T4040F | 87 | No | — |
| T4040V | 87 | No | — |
| PowerStar 90 | 86 | No | 2018– |
| T4.90 (86 hp) | 86 | No | 2015–2017 |
| 6610S | 85 | No | 1994–2003 |
| 6635 | 85 | No | 1996–1999 |
| L85 | 85 | No | 1996–1999 |
| T5040 | 85 | No | 2008–2013 |
| TD85D | 85 | No | 2002–2006 |
| TL85E | 85 | No | 2002–2023 |
| T4.85 | 84 | No | 2013–2014 |
| T4040 | 84 | No | 2008–2011 |
| TD5030 (82 hp) | 82 | No | 2009–2019 |
| TL80A (82 hp) | 82 | No | 2004–2008 |
| TK4040 | 81 | No | 2009–2017 |
| TK85 | 80 | No | 2000–2004 |
| TL5040 | 80 | No | 2007–2011 |
| TL80 | 80 | No | 1999–2004 |
| TL80A (80 hp) | 80 | No | 2004–2007 |
| TN85A | 80 | No | 2004–2008 |
| 5640 | 78 | No | 1996–1998 |
| TK80 | 77 | No | 2004–2009 |
| T4030 | 76 | No | 2008–2011 |
| T4030F | 76 | No | — |
| T4030V | 76 | No | — |
| TK4030 | 76 | No | 2009–2017 |
| 5610S | 75 | No | 1994–2003 |
| 5635 | 75 | No | 1996–1999 |
| L75 | 75 | No | 1996–1999 |
| TD5030 (75 hp) | 75 | No | 2008–2014 |
| TL75E | 75 | No | 2002–2023 |
| TN75 | 75 | No | 1999–2003 |
| TN75A | 75 | No | 2004–2008 |
| TT75A | 75 | No | 2007–2008 |
| Workmaster 75 (75 hp) | 75 | No | 2010–2014 |
| PowerStar 75 | 74 | No | 2018–2025 |
| T4.75 (74 hp, 2012-2014) | 74 | No | 2012–2014 |
| T4.75 (74 hp, 2012-2017) | 74 | No | 2012–2017 |
| TK4.80F | 74 | No | 2018– |
| TK4.80V | 74 | No | 2018– |
| TT75 | 74 | No | 2002–2008 |
| Workmaster 75 (74 hp) | 74 | No | 2018– |
| TD5020 | 72 | No | 2009–2019 |
| TD75D | 72 | No | 2002–2006 |
| TD80D | 72 | No | 2007–2008 |
| TL70A | 72 | No | 2004–2008 |
| TK76 | 71 | No | 2000–2004 |
| 4330V | 70 | No | 1997–2000 |
| 5010 | 70 | No | — |
| TN70A | 70 | No | 2004–2008 |
| Workmaster 70 | 70 | No | 2015–2025 |
| TN70 | 69 | No | 2000–2003 |
| 5030 | 68 | Yes | 1992–1998 |
| 5610 | 68 | No | 1982–1993 |
| 4835 | 65 | No | 1996–1999 |
| L65 | 65 | No | 1996–1999 |
| T4.65 (65 hp) | 65 | No | 2012–2014 |
| TI4.65 | 65 | No | 2014–2017 |
| TL70 | 65 | No | 1999–2001 |
| Workmaster 65 (65 hp) | 65 | No | 2009–2014 |
| PowerStar 65 | 64 | No | 2018–2025 |
| T4.65 (64 hp) | 64 | No | 2015–2017 |
| T4020 | 64 | No | 2008–2011 |
| TK4020 | 64 | No | 2009–2017 |
| TL65E | 64 | No | 2002–2006 |
| Workmaster 65 (64 hp) | 64 | No | 2018– |
| TL55E | 62 | No | 2002–2006 |
| TL60E | 61 | No | 2006–2023 |
| 4010 | 60 | No | — |
| 4630 | 60 | No | 1994–1999 |
| 4635 | 60 | No | 1996–1999 |
| Boomer 4060 | 60 | No | 2008–2011 |
| L60 | 60 | No | 1996–1999 |
| T2420 | 60 | No | 2008 |
| TD5010 | 60 | No | 2009–2019 |
| Workmaster 60 | 60 | No | 2015–2025 |
| 3930 | 57 | Yes | 1990–2002 |
| TN60A | 57 | No | 2004–2008 |
| TN65 | 57 | No | 1998–2003 |
| TT60A | 56 | No | 2007–2008 |
| 3010 | 55 | No | 1996–2003 |
| 3830 | 55 | No | 1992–1999 |
| Boomer 4055 | 55 | No | 2008–2011 |
| Boomer 55 | 55 | No | 2017– |
| T2410 | 55 | No | 2008 |
| T4.55 | 55 | No | 2012–2022 |
| TC55DA | 55 | No | 2003–2007 |
| TT55 | 55 | No | 2002–2008 |
| Workmaster 55 (55 hp) | 55 | No | 2009–2014 |
| Boomer 54D | 54 | No | 2015–2025 |
| Workmaster 55 (54 hp) | 54 | No | 2018– |
| T3040 | 53 | No | 2007–2010 |
| TN55 | 53 | No | 1999–2004 |
| Workmaster 50 | 53 | No | 2015–2025 |
| 3030 | 52 | No | 1994–2004 |
| Boomer 3050 | 50 | No | 2008–2016 |
| Boomer 50 (50 hp) | 50 | No | 2017– |
| Boomer 50D | 50 | No | 2015–2025 |
| Boomer 8N | 50 | No | 2009–2011 |
| T2330 | 50 | No | 2008 |
| TC48DA | 48 | No | 2003–2008 |
| TT50A | 48 | No | 2007–2008 |
| Boomer 50 (47 hp) | 47 | No | 2011–2013 |
| TI4.50 | 47 | No | 2014–2017 |
| 3430 | 46 | No | 1990–1998 |
| Boomer 46D | 46 | No | 2015–2025 |
| T3030 | 46 | No | 2007–2010 |
| Boomer 3045 | 45 | No | 2008–2016 |
| Boomer 45 | 45 | No | 2017– |
| Boomer 45D | 45 | No | 2015–2025 |
| Boomer 47 | 45 | No | 2014–2016 |
| T1530 | 45 | No | 2011–2013 |
| T2320 | 45 | No | 2008 |
| TC45 | 45 | No | 2001–2003 |
| TC45A | 45 | No | 2003–2008 |
| Workmaster 45 | 45 | No | 2009–2014 |
| 3415 | 44 | No | 1996–2003 |
| 2120 | 42 | No | 1996–2000 |
| T3020 | 42 | No | 2007–2010 |
| Boomer 40 (41 hp) | 41 | No | 2011–2013 |
| Boomer 3040 | 40 | No | 2008–2016 |
| Boomer 40 (40 hp) | 40 | No | 2017– |
| Boomer 41 | 40 | No | 2014–2016 |
| T2310 | 40 | No | 2008 |
| TC40 | 40 | No | 2001–2003 |
| TC40A | 40 | No | 2003–2008 |
| TT45A | 40 | No | 2007–2008 |
| Workmaster 40 (40 hp) | 40 | No | 2017–2025 |
| Workmaster 40C | 40 | No | 2026– |
| Boomer 35 (38 hp) | 38 | No | 2011–2013 |
| Workmaster 40 (38 hp) | 38 | No | 2013–2015 |
| Boomer 37 | 36 | No | 2014–2016 |
| Workmaster 37 | 36 | No | 2015–2016 |
| Boomer 2035 | 35 | No | 2008–2010 |
| Boomer 35 (35 hp) | 35 | No | 2017– |
| T1520 | 35 | No | 2008–2013 |
| T2220 | 35 | No | 2008 |
| TC34DA | 35 | No | 2005–2008 |
| TC35 | 35 | No | 2000–2003 |
| TC35A | 35 | No | 2003–2005 |
| Workmaster 35 (35 hp) | 35 | No | 2017–2025 |
| Workmaster 35C | 35 | No | 2026– |
| 1925 | 34 | No | 1997–1999 |
| T3010 | 34 | No | 2007–2010 |
| 1920 | 33 | No | 1996–2000 |
| TC33 | 33 | No | 1999–2003 |
| TC33DA | 33 | No | 2003–2005 |
| Workmaster 35 (33 hp) | 33 | No | 2013–2015 |
| Boomer 33 | 32 | No | 2014–2016 |
| Workmaster 33 | 32 | No | 2015–2016 |
| Boomer 2030 | 31 | No | 2008–2010 |
| T2210 | 31 | No | 2008 |
| TC31DA | 31 | No | 2005–2008 |
| T1510 | 30 | No | 2008–2013 |
| TC30 | 30 | No | 2001–2008 |
| 1725 | 29 | No | 1997–1999 |
| TC29 | 29 | No | 1999–2003 |
| TC29DA | 29 | No | 2003–2005 |
| Boomer 1030 | 28 | No | 2008 |
| Boomer 30 | 28 | No | 2011–2013 |
| T1110 | 28 | No | 2008 |
| 1620 | 27 | No | 1996–1997 |
| 1630 | 27 | No | 1997–1999 |
| 1715 | 27 | No | 1996–1997 |
| 1720 | 27 | No | 1996–2000 |
| Boomer 25 | 27 | No | 2012–2014 |
| Boomer 1025 | 26 | No | 2008–2011 |
| T1030 | 26 | No | 2008 |
| TC26DA | 26 | No | 2005–2008 |
| 1530 | 25 | No | 1997–1999 |
| TC25 | 25 | No | 1999–2003 |
| TZ25DA | 25 | No | 2005–2008 |
| Boomer 24 | 24 | No | 2014–2018 |
| TC24D | 24 | No | 1999–2003 |
| TC24DA | 24 | No | 2003–2005 |
| TZ24D | 24 | No | 2008–2011 |
| TZ24DA | 24 | No | 2003–2004 |
| Workmaster 25 | 24 | No | 2018– |
| Workmaster 25S | 24 | No | 2018– |
| 1520 | 23 | No | 1996–1998 |
| Boomer 20 | 23 | No | 2012–2014 |
| TC23DA | 23 | No | 2005–2008 |
| TZ22DA | 22 | No | 2004–2008 |
| TC21 | 21 | No | 1999–2003 |
| TC21DA | 21 | No | 2003–2005 |
| TZ21D | 21 | No | 2008–2011 |
| 1320 | 20 | No | 1996–1998 |
| Boomer 1020 | 20 | No | 2008–2011 |
| T1010 | 20 | No | 2008 |
| TC18 | 18 | No | 1999–2003 |
| TZ18DA | 18 | No | 2003–2008 |
| 1220 | 17 | No | 1996–1999 |
| 1215 | 16 | No | 1996–1998 |
| 1120 | 14 | No | 1987–1993 |
No models match your search.
- Models indexed
- 486
- Horsepower
- 14–636 hp
- Years
- 1982–
- Catalog code
new_holland